Location | Date | Notes |
---|---|---|
Servus Credit Union Place - Orion Plastics South Field House | Thu, Mar. 20, 2025 6:00 PM - 7:00 PM | Share with U11-3 |
Servus Credit Union Place - Bright Dental North Field House | Thu, Mar. 27, 2025 6:30 PM - 7:30 PM | Share with U11-2 |
Servus Credit Union Place - Bright Dental North Field House | Sat, Mar. 29, 2025 10:00 AM - 11:00 PM | Share with U9-2 |
Servus Credit Union Place - Orion Plastics South Field House | Fri, Apr. 04, 2025 6:00 PM - 7:00 PM | |
Servus Credit Union Place - Orion Plastics South Field House | Sat, Apr. 05, 2025 3:30 PM - 4:30 PM | U11-1 and U11-2 share |
Servus Credit Union Place - Orion Plastics South Field House | Sat, Apr. 05, 2025 3:30 PM - 4:30 PM | U11-1 and U11-2 share |
Servus Credit Union Place - Bright Dental North Field House | Sun, Apr. 06, 2025 11:40 AM - 12:00 PM | |
Servus Credit Union Place - Orion Plastics South Field House | Tue, Apr. 08, 2025 6:00 PM - 7:00 PM | U11-1 and U11-3 share |
Servus Credit Union Place - Orion Plastics South Field House | Fri, Apr. 11, 2025 7:00 PM - 8:00 PM | U11-1 and U11-3 share |
Morinville Leisure Centre | Sat, Apr. 19, 2025 11:30 AM - 12:30 PM | U9-1 and U11-1 Sharing |
Jarome Iginla Arena (formerly Akinsdale Arena) | Fri, Apr. 25, 2025 6:00 PM - 7:00 PM | U11-1 and U11-3 Sharing |
Servus Credit Union Place - Bright Dental North Field House | Thu, May. 01, 2025 7:00 PM - 8:00 PM | Shared with U11-2 |
Servus Credit Union Place - Bright Dental North Field House | Fri, May. 02, 2025 6:00 PM - 7:00 PM | Shared with U11-3 |
Sat, May. 10, 2025 10:40 AM - 11:40 AM
Ken Nichol Regional Recreation Centre Arena 2
Sat, May. 10, 2025 5:45 PM - 6:45 PM
Ken Nichol Regional Recreation Centre Arena 1
Thu, May. 01, 2025 7:00 PM - 8:00 PM
Shared with U11-2
Fri, May. 02, 2025 6:00 PM - 7:00 PM
Shared with U11-3